1997-1998 Elizabethtown College Women's Basketball Results
18-8 Overall, 11-3 MAC Commonwealth League
| Date | Opponent | Score | Outcome | Overall | League |
|---|---|---|---|---|---|
| Nov. 21 | vs. Maryville@ | 78-55 | W | 1-0 | |
| Nov. 22 | at Marymount@ | 72-70 | W | 2-0 | |
| Nov. 23 | vs. Wisconsin-Eau Claire@ | 52-83 | L | 2-1 | |
| Dec. 2 | MESSIAH* | 85-50 | W | 3-1 | 1-0 |
| Dec. 4 | at Lycoming | 69-61 | W | 4-1 | |
| Dec. 6 | at Susquehanna* | 75-58 | W | 5-1 | 2-0 |
| Jan. 6 | WIDENER* | 83-60 | W | 6-1 | 3-0 |
| Jan. 9 | ALASKA-ANCHORAGE# | 62-63 | L | 6-2 | |
| Jan. 10 | NEW JERSEY# | 50-69 | L | 6-3 | |
| Jan. 13 | at Lebanon Valley* | 67-70 | L | 6-4 | 3-1 |
| Jan.17 | at Albright* | 64-48 | W | 7-4 | 4-1 |
| Jan. 19 | FRANKLIN AND MARSHALL | 71-49 | W | 8-4 | |
| Jan. 21 | JUNIATA* | 62-48 | W | 9-4 | 5-1 |
| Jan. 24 | MORAVIAN* | 75-55 | W | 10-4 | 6-1 |
| Jan. 27 | at Messiah* | 56-58 | L | 10-5 | 6-2 |
| Jan. 31 | SUSQUEHANNA* | 95-65 | W | 11-5 | 7-2 |
| Feb. 4 | at Widener* | 57-55 | W | 12-5 | 8-2 |
| Feb. 7 | SCRANTON | 57-73 | L | 12-6 | |
| Feb. 10 | LEBANON VALLEY* | 77-58 | W | 13-6 | 9-2 |
| Feb. 12 | at Western Maryland | 86-84 (ot) | W | 14-6 | |
| Feb. 14 | ALBRIGHT* | 91-65 | W | 15-6 | 10-2 |
| Feb. 18 | at Juniata* | 97-72 | W | 16-6 | 11-2 |
| Feb. 21 | at Moravian* | 49-61 | L | 16-7 | 11-3 |
| Feb. 24 | LYCOMING$ | 71-70 | W | 17-7 | |
| Feb. 26 | KING'S% | 74-68 | W | 18-7 | |
| Feb. 28 | ALLENTOWN@@ | 59-66 | L | 18-8 |
Note: Home games in ALL CAPS
* denotes MAC Commonwealth League Game
@ First Virginia Bank Tipoff at Marymount University
# 3rd Annual Blue Jay Classic
$ Middle Atlantic Conference Quarterfinals
% Middle Atlantic Conference Semifinals
@@ Middle Atlantic Conference Finals


















