1999-00 Women's Basketball
Schedule and Results
20-5 Overall; 12-2 MAC Commonwealth Conference
| Date | Opponent | Score | Outcome | Overall | Conference |
|---|---|---|---|---|---|
| Nov. 19 | vs. Rhodes | 73-63 | W | 1-0 | |
| Nov. 20 | vs. Illinois College | 69-45 | W | 2-0 | |
| Nov. 21 | vs. King's | 54-65 | L | 2-1 | |
| Nov. 30 | at Lebanon Valley* | 72-67 | W | 3-1 | 1-0 |
| Dec. 4 | at Albright* | 68-39 | W | 4-1 | 2-0 |
| Dec. 8 | MESSIAH* | 66-76 | L | 4-2 | 2-1 |
| Dec. 11 | FRANKLIN & MARSHALL | 66-45 | W | 5-2 | 2-1 |
| Jan. 7 | DELAWARE VALLEY@ | 87-69 | W | 6-2 | |
| Jan. 9 | GALLAUDET@ | 85-73 | W | 7-2 | |
| Jan. 11 | WIDENER* | 70-58 | W | 8-2 | 3-1 |
| Jan. 13 | at Bryn Mawr | 107-16 | W | 9-2 | |
| Jan. 15 | at Susquehanna* | 79-69 | W | 10-2 | 4-1 |
| Jan. 19 | MORAVIAN* | 60-51 | W | 11-2 | 5-1 |
| Jan. 22 | at Juniata* | 82-69 | W | 12-2 | 6-1 |
| Jan. 26 | LEBANON VALLEY* | 68-65 | W | 13-2 | 7-1 |
| Jan. 29 | ALBRIGHT* | 79-44 | W | 14-2 | 8-1 |
| Jan. 31 | at Muhlenberg | 69-56 | W | 15-2 | |
| Feb. 2 | at Messiah* | 68-90 | L | 15-3 | 8-2 |
| Feb. 5 | SCRANTON | 62-73 | L | 15-4 | |
| Feb. 8 | at Widener* | 77-59 | W | 16-4 | 9-2 |
| Feb. 10 | at Western Maryland | 69-49 | W | 17-4 | |
| Feb. 12 | SUSQUEHANNA* | 78-66 | W | 18-4 | 10-2 |
| Feb. 16 | at Moravian* | 76-57 | W | 19-4 | 11-2 |
| Feb. 19 | JUNIATA* | 67-56 | W | 20-4 | 12-2 |
| Feb. 22 | KING'S+ | 57-65 | L | 20-5 |
Note: Home games in ALL CAPS
* denotes MAC Commonwealth League Game
@ Blue Jay Classic Tournament
+ Middle Atlantic Conference Quarterfinals


















