Tennis Info:
1998 Women's Tennis
Schedule and Results
Overall Record: 1-11; MAC Commonwealth League: 1-6
| Date | Opponent | Score | Outcome | Overall | League |
|---|---|---|---|---|---|
| Sept. 5 | DREW | 1-8 | L | 0-1 | |
| Sept. 12 | SCRANTON | 1-8 | L | 0-2 | |
| Sept. 17 | at King's | 4-5 | L | 0-3 | |
| Sept. 19 | MESSIAH* | 3-6 | L | 0-4 | 0-1 |
| Sept. 23 | WIDENER* | 2-7 | L | 0-5 | 0-2 |
| Sept. 26 | at Juniata* | 2-7 | L | 0-6 | 0-3 |
| Sept. 30 | at Shippensburg | 0-9 | L | 0-7 | |
| Oct. 1 | at Lebanon Valley* | 2-6 | L | 0-8 | 0-4 |
| Oct. 5 | LYCOMING | 0-9 | L | 0-9 | |
| Oct. 7 | ALBRIGHT* | 6-3 | W | 1-9 | 1-4 |
| Oct. 12 | at Susquehanna* | 2-7 | L | 1-10 | 1-5 |
| Oct. 13 | MORAVIAN* | 0-9 | L | 1-11 | 1-6 |
Note: Home games in ALL CAPS
* denotes MAC Commonwealth League Match


















