Wrestling Info:
2001-02 Elizabethtown College Wrestling Roster
| Name | Cl. | Ht. | Wt. | Hometown (High School) |
| Eric Boyle* | So. | 5-4 | 125 | Warrington, PA (Central Bucks East) |
| Wade Clevenger | Fr. | 6-0 | 197 | Worthington, OH (Worthington) |
| Tom Elicker, Jr. | Fr. | 5-9 | 133 | Berwyn, PA (Conestoga) |
| Matt Frailey*** | Sr. | 6-4 | Hwt. | Allentown, PA (Emmaus) |
| Jeremy Gatens | Fr. | 5-9 | 149/157 | Tamaqua, PA (Tamaqua) |
| Brian Issac | Fr. | 5-8 | 141/149 | Surtland, MD (Central) |
| Paul King | Fr. | 157/149 | Hummelstown, PA | |
| Sam Lannigan** | Sr. | 5-7 | 133 | Lancaster, PA (Conestoga Valley) |
| Josh Miller | Fr. | — | 141 | Indiana, PA (Indiana) |
| Nick Myles** | Jr. | 5-9 | 157 | Allentown, PA (Allentown Central Catholic) |
| Joe Sahd | Fr. | 5-7 | 141 | Lititz, PA (Lancaster Catholic) |
* varsity letter earned
Head Coach: Tony Griffin (1st year)
Assistant Coach: Bill Van Winkle '01


















