Wrestling Info:
1997-1998 Elizabethtown College Wrestling Results
Dual Record: 18-7
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Nov. 8 | at Messiah Invitational | 107.5 pts | 1st Place | |
| Nov. 15 | at King's Monarch Invit. | 103.5 pts | 1st Place | |
| Nov. 19 | GETTYSBURG | 34-6 | W | 1-0 |
| Nov. 22 | ALBRIGHT | 44-3 | W | 2-0 |
| DELAWARE VALLEY | 15-21 | L | 2-1 | |
| Nov. 25 | at John Hopkins | 47-0 | W | 3-1 |
| Dec. 5 | at Petrofes Invitational | |||
| Dec. 6 | at Petrofes Invitational | 132.5 pts | 1st Place | |
| Dec. 9 | at Scranton | 42-6 | W | 4-1 |
| Dec. 29 | vs. Williams@ | 25-9 | W | 5-1 |
| vs. Monmouth@ | 30-9 | W | 6-1 | |
| vs. John Carroll@ | 6-33 | L | 6-2 | |
| Dec. 30 | vs. Cortland@ | 10-24 | L | 6-3 |
| vs. Lawrence@ | 33-12 | W | 7-3 | |
| vs. Wartburg@ | 4-32 | L | 7-4 | |
| Jan. 10 | at Swarthmore# | 51-3 | W | 8-4 |
| vs. LaSalle# | 51-0 | W | 9-4 | |
| vs. Washington & Jefferson# | 37-13 | W | 10-4 | |
| Trinity (CT) | 32-13 | W | 11-4 | |
| Jan. 17 | at Brown | 9-34 | L | 11-5 |
| vs. Franklin and Marshall$ | 31-18 | W | 12-5 | |
| Jan. 23 | at Messiah | 18-20 | L | 12-6 |
| Jan. 28 | WESTERN MARYLAND | 25-12 | W | 13-6 |
| YORK | 29-9 | W | 14-6 | |
| Jan. 31 | at Lycoming | 9-25 | L | 14-7 |
| vs. Muhlenberg% | 50-0 | W | 15-7 | |
| vs. Washington & Jefferson% | 60-0 | W | 16-7 | |
| Feb. 7 | at King's | 23-15 | W | 17-7 |
| vs. Lebanon Valley& | 42-15 | W | 18-7 | |
| Feb. 14 | at MAC Championships | 68.5 pts | 3rd Place | |
| Feb. 20 | NCAA Regionals at Ursinus | TBA | ||
| Feb. 21 | NCAA Regionals at Ursinus | TBA |


















