Student Profile
| Total | Male | Female | Crit.Read | Mid 50% | Math | Mid 50% | Top 10% | |
|---|---|---|---|---|---|---|---|---|
| Inquiry (Inq) | 22675 | 7022 | 15591 | 531.7 | 470 - 590 | 539.3 | 480 - 600 | 28.5% |
| Applicant (App) | 3732 | 1195 | 2537 | 541.4 | 480 - 600 | 546.6 | 480 - 610 | 29.5% |
| Accept (Acc) | 2598 | 826 | 1772 | 559.4 | 500 - 610 | 566.7 | 510 - 630 | 34.9% |
| Selectivity | 69.6% | 69.1% | 69.8% | |||||
| Deposit (Dep) | 508 | 184 | 324 | 555.3 | 500 - 610 | 565.3 | 510 - 630 | 32.2% |
| Yield | 19.6% | 22.3% | 18.3% | |||||
| High School Rank | ||||||||
| All Schools | Applied | Accepted | Deposited | |||||
| Top 10% | 625 | (29.5%) | 593 | (34.9%) | 116 | (32.2%) | ||
| 11-20% | 435 | (20.5%) | 377 | (22.1%) | 64 | (17.8%) | ||
| 21-30% | 311 | (14.7%) | 263 | (15.4%) | 61 | (16.9%) | ||
| 31-40% | 251 | (11.8%) | 188 | (11.0%) | 46 | (12.8%) | ||
| 41-50% | 207 | (9.8%) | 147 | (8.6%) | 31 | (8.6%) | ||
| below 50% | 290 | (13.7%) | 136 | (8.0%) | 42 | (11.7%) | ||
| no rank | 1613 | 894 | 148 | |||||
SAT Scores
| Critical Reading | Applied | Accepted | Deposited | ||||
|---|---|---|---|---|---|---|---|
| 700-800 | 113 | (4.5%) | 110 | (5.3%) | 14 | (3.4%) | |
| 600-699 | 567 | (22.4%) | 542 | (26.3%) | 112 | (26.9%) | |
| 500-599 | 1085 | (42.8%) | 947 | (46.0%) | 194 | (46.5%) | |
| 400-499 | 641 | (25.3%) | 428 | (20.8%) | 91 | (21.8%) | |
| under 400 | 130 | (5.1%) | 32 | (1.6%) | 6 | (1.4%) | |
| no score | 1196 | 539 | 91 | ||||
| Mean | 541.4 | 559.4 | 555.3 | ||||
| Middle 50% | 480 - 600 | 500 - 610 | 500 - 610 | ||||
| Number in Mean | 2536 | 2059 | 417 | ||||
| Math | Applied | Accepted | Deposited | ||||
| 700-800 | 131 | (5.2%) | 124 | (6.0%) | 24 | (5.8%) | |
| 600-699 | 704 | (27.8%) | 668 | (32.4%) | 145 | (34.8%) | |
| 500-599 | 970 | (38.2%) | 846 | (41.1%) | 158 | (37.9%) | |
| 400-499 | 587 | (23.1%) | 396 | (19.2%) | 81 | (19.4%) | |
| Under 400 | 144 | (5.7%) | 25 | (1.2%) | 9 | (2.2%) | |
| no score | 1196 | 539 | 91 | ||||
| Mean | 546.6 | 566.7 | 565.3 | ||||
| Middle 50% | 480 - 610 | 510 - 630 | 510 - 630 | ||||
| Number in Mean | 2536 | 2059 | 417 | ||||
Miscellaneous
| Subgroups of Interest | Deposited |
|---|---|
| Arts (Music, Dance, Theatre) | 193 |
| Athletes | 249 |
| Captains | 84 |
| National Honor Society | 197 |
| Global Citizens (Global Citizens are students with experiences abroad) |
23 |
| Service Experience | 348 |
| Student Government | 70 |
| Valedictorians/Salutatorians | 21 |
| Writers | 40 |
| Editors | 12 |
|
CHIPs
(students with Elizabethtown connections) |
79 |
| Ethnicity | Deposited |
|---|---|
| African American | 19 |
| American Indian | 3 |
| Asian | 16 |
| Latino | 12 |
| White | 421 |
| Unknown | 20 |
| Bi-Racial | 17 |
| US Citizens | 494 |
| Resident Alien | 0 |
| International | 14 |




