Faculty Class Schedule &
Office Hours
Spring 2013
- ED CHUNG
- CRISTINA CIOCIRLAN
- THOMAS ELICKER
- JEFFREY GABRIEL
- BRYAN GREENBERG
- BASIL HOLOBETZ
- DMITRIY KRICHEVSKIY
- SEAN MELVIN
- JOSEPH MOLONY
- EMMA NEUHAUSER
- SANJAY PAUL
- TERRIE RIPORTELLA
- PETRU SANDU
- RICHARD STONE
- RANDY TROSTLE
- HOSSEIN VARAMINI
- SYLVESTER WILLIAMS
ED CHUNG
Hoover 205 | 717-361-1597 | chunge@etown.edu
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-9:20 am | 8:00-9:00 am | 8:00-9:20 am | 8:00-9:00 am | 8:00-9:20 am |
| BA416 | H114 | BA416 | H114 | BA416 | H114 | ||
| 9:30-10:50 am | 9:00-10:40 am | 9:30-10:50 am | 9:00-10:40 am | 9:30-10:50 am |
| BA319 | H213 | BA319 | H213 | BA319 | H213 | ||
| 11:00-12:30 pm | 10:40-12:00 pm | ACTIVITY PERIOD | 10:40-12:00 pm | 11:00-12:30 pm |
| Office Hours | Office Hours | |||
| 12:30-1:40 pm | 12:30-1:50 pm | 12:30-1:40 pm | 12:30-1:50 pm | 12:30-1:40 pm |
| BA498 | H114 | BA498 | H114 | BA498 | H114 | ||
| 2:00-3:20 pm | 2:00-3:20 pm | 2:00-3:20 pm | 2:00-3:20 pm | 2:00-3:20 pm |
| 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm |
| 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm |
| 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm |
CRISTINA CIOCIRLAN
Hoover 207 | 717-361-6618 | ciocirlanc@etown.edu
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-9:20 am | 8:00-9:20 am | 8:00-9:20 am | 8:00-9:20 am | 8:00-9:20 am |
| 9:30-10:50 am | 9:00-10:40 am | 9:30-10:50 am | 9:00-10:40 am | 9:30-10:50 am |
| BA499 A | H215 | BA499 A | H215 | |||
| 11:00-12:20 pm | 11:00-12:40 pm | ACTIVITY PERIOD | 11:00-12:40 pm | 11:00-12:20 pm |
| BA155 A/B | H211 | BA155 A/B | H211 | |||
| 12:00-1:30 pm | 12:30-1:50 pm | 12:00-1:30 pm | 12:30-1:50 pm | 12:30-1:50 pm |
| Office Hours | Office Hours | |||
| 1:30-2:30 pm | 2:00-3:40 pm | 1:30-2:30 pm | 2:00-3:40 pm | 2:00-3:20 pm |
| Office Hours | BA265 A | H215 | Office Hours | BA265 A | H215 | |
| 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm |
| 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm |
| 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm |
THOMAS ELICKER
Hoover 220 | 717-361-6616 | elickertg@etown.edu
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-9:00 am | 8:00-9:20 am | 8:00-9:00 am | 8:00-9:20 am | 8:00-9:00 am |
| Office Hours | Office Hours | Office Hours | ||
| 9:30-10:40 am | 10:00-11:00 am | 9:30-10:40 am | 10:00-11:00 am | 9:30-10:40 am |
| AC307A | H215 | AC307A | H215 | AC307A | H215 | ||
| 11:00-12:00 pm | 11:00-12:20 pm | ACTIVITY PERIOD | 11:00-12:20 pm | 11:00-12:00 pm |
| Office Hours | Office Hours | |||
| 12:30-1:40 pm | 12:30-1:50 pm | 12:30-1:40 pm | 12:30-1:50 pm | 12:30-1:40 pm |
| AC101A | H214 | AC101A | H214 | AC101A | H214 | ||
| 2:00-3:10 pm | 2:00-3:20 pm | 2:00-3:10 pm | 2:00-3:20 pm | 2:00-3:10 pm |
| AC101B | H214 | AC101B | H214 | AC101B | H214 | ||
| 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm |
| 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm |
| 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm |
JEFFREY GABRIEL
Hoover 224 | 717-361-1576 | gabrielj@etown.edu
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-9:10 am | 8:00-9:20 am | 8:00-9:10 am | 8:00-9:20 am | 8:00-9:10 am |
| AC270A | H211 | AC270A | H211 | AC270A | H211 | ||
| 9:30-11:00 am | 9:00-10:40 am | 9:30-11:00 am | 9:00-10:40 am | 9:30-11:00 am |
| Office Hours | Office Hours | Office Hours | ||
| 11:00-12:20 am | 11:00-12:20 pm | ACTIVITY PERIOD | 11:00-12:20 pm | 11:00-12:20 am |
| Office Hours | Office Hours | |||
| 12:30-1:40 pm | 12:30-1:50 pm | 12:30-1:40 pm | 12:30-1:50 pm | 12:30-1:40 pm |
| AC304 | H211 | AC304 | H211 | AC304 | H211 | ||
| 2:00-3:10 pm | 2:00-3:20 pm | 2:00-3:10 pm | 2:00-3:20 pm | 2:00-3:10 pm |
| AC270B | H211 | AC270B | H211 | AC270B | H211 | ||
| 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm |
| 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm |
| 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm |
BRYAN GREENBERG
Hoover 216 | 717-361-1282 | greenbergb@etown.edu
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-9:20 am | 8:00-9:00 am | 8:00-9:20 am | 8:00-9:00 am | 8:00-9:20 am |
| 9:30-10:50 am | 9:00-10:40 am | 9:30-10:50 am | 9:00-10:40 am | 9:30-10:50 am |
| BA215A | H214 | BA215A | H214 | |||
| 11:00-12:20 pm | 11:00-12:40 pm | ACTIVITY PERIOD | 11:00-12:40 pm | 11:00-12:20 pm |
| Library Research | BA312 | H214 | BA312 | H214 | ||
| 12:45-1:50 pm | 12:30-1:50 pm | 1:30-1:50 pm | 12:30-1:50 pm | 12:30-1:50 pm |
| Library Research | Office Hours | |||
| By Appointment | ||||
| 2:00-3:30 pm | 2:00-3:40 pm | 2:00-3:30 pm | 2:00-3:40 pm | 2:00-3:20 pm |
| Library Research | BA215B | H214 | Office Hours | BA215B | H214 | |
| By Appointment | ||||
| 3:30-4:00 pm | MEETING PERIOD | 3:30-4:00 pm ** | MEETING PERIOD | 3:30-4:50 pm |
| Library Research | Office Hours | |||
| By Appointment | ||||
| 5:00-6:20 pm | 5:00-6:00 pm | 4:30-6:00 pm | 5:00-6:20 pm | 5:00-6:20 pm |
| Office Hours | Office Hours | Office Hours | ||
| 6:30-9:15 pm | 6:40-8:30 pm | 6:30-9:15 pm | 6:40-8:30 pm | 6:30-9:15 pm |
| **=EC Mtg. | alternate Weds. | Club Meeting | BSC | Club Meeting | BSC |
BASIL HOLOBETZ
Hoover 222 | 717-361-1279 | holobetzb@etown.edu
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-9:20 am | 8:00-9:00 am | 8:00-9:20 am | 8:00-9:00 am | 8:00-9:20 am |
| 9:30-10:50 am | 9:00-10:40 am | 9:30-10:50 am | 9:00-10:40 am | 9:30-10:50 am |
| BA257 | H211 | BA258 | H211 | |||
| 11:00-12:20 pm | 10:45-11:15 am | ACTIVITY PERIOD | 10:45-11:15 am | 11:00-12:20 pm |
| Office Hours | H222 | Office Hours | H222 | |||
| 12:30-1:50 pm | 12:30-1:50 pm | 12:30-1:50 pm | 12:30-1:50 pm | 12:30-1:50 pm |
| 2:00-3:20 pm | 2:00-3:20 pm | 2:00-3:20 pm | 2:00-3:20 pm | 2:00-3:20 pm |
| 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm |
| 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm |
| 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm |
DMITRIY KRICHEVSKIY
Hoover 208 | 717-361-1271 | krichevskiyd@etown.edu
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-9:20 am | 8:00-9:20 am | 8:00-9:20 am | 8:00-9:20 am | 8:00-9:20 am |
| 9:30-10:50 am | 9:00-10:40 am | 9:30-10:50 am | 9:00-10:40 am | 9:30-10:50 am |
| Office Hours | Office Hours | Office Hours | ||
| 11:00-12:20 pm | 11:00-12:20 pm | ACTIVITY PERIOD | 11:00-12:20 pm | 11:00-12:20 pm |
| Office Hours | Office Hours | |||
| 12:30-1:40 pm | 12:30-1:50 pm | 12:30-1:40 pm | 12:30-1:50 pm | 12:30-1:40 pm |
| EC102A | H215 | EC102A | H215 | EC102A | H215 | ||
| 2:00-3:10 pm | 2:00-3:20 pm | 2:00-3:10 pm | 2:00-3:20 pm | 2:00-3:10 pm |
| EC370A | H108 | EC370A | H108 | EC370A | H108 | ||
| 3:30-4:40 pm | MEETING PERIOD | 3:30-4:40 pm | MEETING PERIOD | 3:30-4:40 pm |
| EC301A | H213 | EC301A | H213 | EC301A | H108 | ||
| 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm |
| 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm |
SEAN MELVIN
Hoover 210 | 717-361-1280 | melvins@etown.edu
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-9:20 am | 8:00-9:00 am | 8:00-9:20 am | 8:00-9:00 am | 8:00-9:20 am |
| 9:30-10:50 am | 9:00-10:40 am | 9:30-10:50 am | 9:00-10:40 am | 9:30-10:50 am |
| BA330A | H212 | BA330A | H212 | |||
| 11:00-12:15 pm | 11:00-12:40 pm | ACTIVITY PERIOD | 11:00-12:40 pm | 11:00-12:15 pm |
| BA290 Meets off calendar | BA330B | H212 | BA330B | H212 | BA290 Meets off calendar | |
| 12:30-1:50 pm | 12:45-2:30 pm | 12:45-2:30 pm | 12:45-2:30 pm | 12:30-1:30 pm |
| Office Hours | Office Hours | Office Hours | Office Hours | |
| Alternate Fridays, Appt. Only | ||||
| 2:00-3:20 pm | 2:00-3:40 pm | 2:00-3:30 pm | 2:00-3:40 pm | 2:00-3:20 pm |
| 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm |
| 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm |
| 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm |
JOSEPH MOLONY
Hoover 221 | 717-361-1281 | molonyj@etown.edu
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-9:20 am | 8:00-9:20 am | 8:00-9:20 am | 8:00-9:20 am | 8:00-9:20 am |
| 9:30-10:50 am | 9:30-10:50 am | 9:30-10:50 am | 9:30-10:50 am | 9:30-10:50 am |
| 11:00-12:15 pm | 11:00-12:20 pm | ACTIVITY PERIOD | 11:00-12:20 pm | 11:00-12:20 pm |
| BA161 | H212 | ||||
| 12:30-1:00 pm | 1:00-2:00 pm | 1:00-2:00 pm | 1:00-2:00 pm | 12:30-1:50 pm |
| Office Hours | ||||
| 2:00-3:20 pm | 2:00-3:15 pm | 2:00-3:20 pm | 2:00-3:15 pm | 2:00-3:20 pm |
| 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm |
| 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm |
| 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm |
EMMA NEUHAUSER
Hoover 218 | 717-361-4752 | neuhausere@etown.edu
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-9:20 am | 8:00-9:20 am | 8:00-9:20 am | 8:00-9:20 am | 8:00-9:20 am |
| 9:30-10:40 am | 9:00-10:40 am | 9:30-10:40 am | 9:00-10:40 am | 9:30-10:40 am |
| BA325A | H211 | BA325A | H211 | BA325A | H211 | ||
| 11:00-12:30 pm | 11:00-12:20 pm | ACTIVITY PERIOD | 11:00-12:20 pm | 11:00-12:30 pm |
| Office Hours | Office Hours | |||
| 12:30-1:30 pm | 12:30-1:50 pm | 12:30-1:50 pm | 12:30-1:50 pm | 12:30-1:30 pm |
| 2:00-3:20 pm | 2:00-3:20 pm | 2:00-3:20 pm | 2:00-3:20 pm | 2:00-3:20 pm |
| BA425A | H213 | Office Hours | BA425A | H213 | Office Hours | BA425A | H213 |
| 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm |
| BA325B | H214 | BA325B | H214 | BA325B | H214 | ||
| 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm |
| 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm |
SANJAY PAUL
Hoover 206 | 717-361-1543 | pauls@etown.edu
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-9:20 am | 8:00-9:00 am | 8:00-9:20 am | 8:00-9:00 am | 8:00-9:20 am |
| 9:30-10:50 am | 9:00-10:40 am | 9:30-10:50 am | 9:00-10:40 am | 9:30-10:50 am |
| EC102B | H213 | EC102B | H213 | |||
| 11:00-12:15 pm | 11:00-12:40 pm | ACTIVITY PERIOD | 11:00-12:40 pm | 11:00-12:20 pm |
| EC280 | H214 | EC309 | H213 | EC309 | H213 | ||
| 12:30-1:50 pm | 12:30-1:50 pm | 12:30-1:50 pm | 12:30-1:50 pm | 12:30-1:50 pm |
| 2:00-3:30 pm | 2:00-3:30 pm | 2:00-3:30 pm | 2:00-3:30 pm | 2:00-3:20 pm |
| Office Hours | Office Hours | Office Hours | Office Hours | |
| 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm |
| 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm |
| 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm |
TERRIE RIPORTELLA
Hoover 225 | 717-361-3753 | riportellat@etown.edu
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-9:20 am | 8:00-9:20 am | 8:00-9:20 am | 8:00-9:20 am | 8:45-10:00 am |
| Office Hours | ||||
| 9:30-10:50 am | 9:00-10:15 am | 9:30-11:00 am | 9:00-10:15 am | 10:00-10:50 am |
| AC474A | H108 | Office Hours | AC474A | H108 | ||
| 11:00-12:20 pm | 11:00-12:20 pm | ACTIVITY PERIOD | 11:00-12:20 pm | 11:00-12:20 pm |
| 12:30-1:40 pm | 1:00-2:00 pm | 12:30-1:40 pm | 12:30-1:50 pm | 12:30-1:40 pm |
| AC206A | H213 | Office Hours | AC206A | H213 | AC206A | H213 | |
| 2:00-3:10 pm | 2:00-3:00 pm | 2:00-3:10 pm | 2:00-3:40 pm | 2:00-3:10 pm |
| AC405A | H215 | Office Hours | AC405A | H215 | AC405A | H215 | |
| 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm |
| 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm |
| 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm |
PETRU SANDU
Hoover 209 | 717-361-1269 | sandup@etown.edu
Spring 2013 sabbatical, not teaching
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-9:20 am | 8:00-9:20 am | 8:00-9:20 am | 8:00-9:20 am | 9:00-9:20 am |
| 9:30-10:50 am | 9:30-10:50 am | 9:30-10:50 am | 9:30-10:50 am | 9:30-10:50 am |
| 11:00-12:20 pm | 11:00-12:20 pm | ACTIVITY PERIOD | 11:00-12:20 pm | 11:00-12:20 pm |
| 12:30-1:50 pm | 12:30-1:50 pm | 12:30-1:50 pm | 12:30-1:50 pm | 12:30-1:50 pm |
| 2:00-3:20 pm | 2:00-3:20 pm | 2:00-3:20 pm | 2:00-3:20 pm | 2:00-3:20 pm |
| 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm |
| 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm |
| 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm |
RICHARD STONE
Hoover 219 | 717-361-1284 | stonerg@etown.edu
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-9:15 am | 8:00-9:20 am | 8:00-9:15 am | 8:00-9:20 am | 8:00-9:15 am |
| BA248A | H213 | BA248A | H213 | BA248A | H213 | ||
| 9:30-10:40 am | 9:30-10:50 am | 9:30-10:40 am | 9:30-10:50 am | 9:30-10:40 am |
| BA495A | H107 | BA495A | H107 | BA495A | H107 | ||
| 11:00-12:20 pm | 11:00-12:20 pm | ACTIVITY PERIOD | 11:00-12:20 pm | 11:00-12:20 pm |
| Office Hours | Office Hours | |||
| 12:30-1:40 pm | 12:30-1:50 pm | 12:30-1:40 pm | 12:30-1:50 pm | 12:30-1:40 pm |
| BA495B | H212 | BA495B | H212 | BA495B | H212 | ||
| 2:00-3:20 pm | 2:00-3:20 pm | 2:00-3:20 pm | 2:00-3:20 pm | 2:00-3:20 pm |
| 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm |
| 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm |
| 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm |
RANDY TROSTLE
Hoover 217 | 717-361-1393 | trostler@etown.edu | Other times by appointment
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-9:10 am | 8:00-9:20 am | 8:00-9:10 am | 8:00-9:20 am | 8:00-9:10 am |
| EC101A | H212 | EC101A | H212 | EC101A | H212 | ||
| 10:00-11:00 am | 10:00-11:00 am | 10:00-11:00 am | 10:00-11:00 am | 10:00-11:00 am |
| Office Hours | Office Hours | Office Hours | Office Hours | Office Hours |
| 11:00-11:50 am | 11:00-12:20 pm | ACTIVITY PERIOD | 11:00-12:20 pm | 11:00-11:50 am |
| BA426A | H213 | BA426A | H213 | |||
| 12:30-1:50 pm | 12:30-1:50 pm | 12:30-1:50 pm | 12:30-1:50 pm | 12:30-1:50 pm |
| 2:00-3:20 pm | 2:00-3:20 pm | 2:00-3:20 pm | 2:00-3:20 pm | 2:00-3:20 pm |
| 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm |
| 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm |
| 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm |
HOSSEIN VARAMINI
Hoover 223 | 717-361-1278 | varaminih@etown.edu
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-9:20 am | 8:00-9:20 am | 8:00-9:20 am | 8:00-9:20 am | 8:00-9:20 am |
| 9:30-10:50 am | 9:30-11:00 am | 9:30-10:50 am | 9:30-11:00 am | 9:30-10:50 am |
| Office Hours | Office Hours | |||
| 11:00-12:20 pm | 11:00-12:40 pm | ACTIVITY PERIOD | 11:00-12:40 pm | 11:00-12:20 pm |
| BA197 | H215 | BA197 | H215 | |||
| 12:30-1:50 pm | 12:30-1:50 pm | 12:30-1:50 pm | 12:30-1:50 pm | 12:30-1:50 pm |
| 2:00-3:30 pm | 2:00-3:40 pm | 2:00-3:30 pm | 2:00-3:40 pm | 2:00-3:30 pm |
| BA497A | H213 | BA497A | H213 | Office Hours | ||
| 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm |
| 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 4:00-5:00 pm | 5:00-6:20 pm |
| Office Hours | ||||
| 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm |
SYLVESTER WILLIAMS
Hoover 202 | 717-361-1168 | williamss@etown.edu
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-9:20 am | 8:00-9:20 am | 8:00-9:20 am | 8:00-9:15 am | 8:00-9:20 am |
| BA171A | H114 | ||||
| 9:30-10:40 am | 9:30-10:40 am | 9:30-10:40 am | 9:30-11:00 am | 9:30-10:40 am |
| BA101A | H212 | BA101A | H212 | Office Hours | BA101A | H212 | |
| 11:00-12:00 pm | 11:00-12:40 pm | ACTIVITY PERIOD | 11:00-11:30 am | 11:00-12:00 pm |
| Office Hours | BA385A | H114 | Office Hours | ||
| 12:00-1:00 pm | 12:30-1:50 pm | 11:00-1:00 pm | 12:30-1:50 pm | 12:30-1:40 pm |
| Office Hours | Office Hours | BA337 | H215 | ||
| 2:00-3:00 pm | 2:00-3:20 pm | 2:00-3:20 pm | 2:00-3:20 pm | 2:00-3:00 pm |
| 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm | MEETING PERIOD | 3:30-4:50 pm |
| 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm | 5:00-6:20 pm |
| 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm | 6:30-9:15 pm |
