Fall 2003 Elizabethtown College Golf Tournament Team Scores and Top Individuals
1. Susquehanna 302 Steve Krug York 71
2. Franklin & Marshall 308 Ryan Ogurchak Lebanon Valley 71
3. Moravian 308 Nick Leigh Franklin & Marshall 72
4. College of New Jersey 312 Buddy Yarger Susquehanna 73
5. Nazareth 313 Greg Mascioli Susquehanna 74
6. York 318 Dustin McCormick Moravian 74
7. Gettysburg 320 Brian Clarke Coll. of New Jersey 74
8. Muhlenberg 321 Steven Hurd Gettysburg 75
9. Lebanon Valley 325 Matt Dietz Franklin & Marshall 76
10. Elizabethtown 328 Steve Datt Susquehanna 77
11. McDaniel 329 Dan Pickering Coll. of New Jersey 77
12. Delaware Valley 335 Mike Deblois Nazareth 77
13. King's 337 Devin Russell Gettysburg 77
14. Marymount 338
15. Rutgers 339
16. Messiah 343
17. DeSales 350
18. Albright 351

2003 Elizabethtown College Fall Golf Tournament Complete Results
Susquehanna 302 Franklin & Marshall 308
Buddy Yarger 39 34 73 Nick Leigh 36 36 72
Greg Mascioli 38 36 74 Matt Dietz 40 36 76
Steve Datt 39 38 77 Ben Madonia 38 41 79
Pat Fitzgerald 43 35 78 Kevin Philipow 46 35 81
John Krumpotich 41 38 79 Carson Crooms 41 40 81
Moravian 308 Coll. of New Jersey 312
Dustin McCormick 39 35 74 Brian Clarke 37 37 74
Brian Bergstol 42 36 78 Dan Pickering 42 35 77
Todd Solecitto 41 37 78 Michael Puorro 41 38 79
Jamison Licausi 40 38 78 John Kaczmarek 39 43 82
John Donofrio 46 47 93 Mike Lompardi 39 44 83
Nazareth 313 York 318
Mike Deblois 39 38 77 Steve Krug 35 36 71
Nick Ambrose 42 36 78 Greg Sauer 40 41 81
Brian Seeley 41 37 78 Josh Sheppard 38 44 82
Ryan Wegman 42 38 80 Stephen Grimes 42 42 84
Pat Keegan 41 40 81 Joe Yeck 49 39 88
Gettysburg 320 Muhlenberg 321
Steven Hurd 38 37 75 Chris Wallach 38 40 78
Devin Russell 41 36 77 Jesse Neider 36 43 79
Brian Misher 43 39 82 Matt Katz 42 39 81
Dave St. Clair 44 42 86 Matt Schoenfeld 39 44 83
D.J. Ciaburri 45 41 86 Brian Farrelly 42 41 83
Lebanon Valley 325 Elizabethtown 328
Ryan Ogurchak 37 34 71 Bob Pyrz 39 41 80
J.D. Byers 42 39 81 Bobby Stiffler 42 39 81
Adam Demchak 45 41 86 Luke Hallam 43 39 82
Mike McNeff 47 40 87 Shezad Dar 45 40 85
Bob Hassler 44 44 88 Jason Kreidler 45 49 94
McDaniel 329 Delaware Valley 335
Breandan Zadrozny 39 40 79 Joe Lynch 41 38 79
Dan Waeger 38 42 80 Eric Whitmore 40 43 83
Joe Meier 42 43 85 Mike Ervingham 40 44 84
Alden Rampmeyer 41 44 85 Rob Diffin 46 43 89
Brett Johnson 44 41 85 Dustine Pierce 47 43 90
King's 337 Marymount 338
J.C. Blewitt 43 39 82 Garrett Burke 38 40 78
Jake Savitski 43 42 85 Seth Prophett 41 45 86
Steve Pinnacoli 40 45 85 David Roach 46 40 86
Marty O'Hara 42 43 85 Kevin Rizzotte 46 42 88
Mark Sciabacucchi 49 42 91 Kyong Lee 46 54 100
Rutgers 339 Messiah 343
Ryan Cussick 40 39 79 Paul Syvertson 44 40 84
Huge Arbuthnot 41 43 84 Craig Shirk 44 41 85
John Goff 44 41 85 Eric Dougherty 45 42 87
Spencer Moore 48 43 91 Trevor Ives 41 46 87
Joe Zulli 47 47 94 Doug Ader 47 42 89
DeSales 350 Albright 351
Pat Kirn 45 39 84 Greg Heller 39 43 82
Ryan Kozlowski 44 41 85 Chris Palmero 46 43 89
Sean Casey 46 42 88 Brian Lawshe 46 44 90
Andy Sekula 47 46 93 Tom Stirling 42 48 90
Mike Kelly 55 58 113 Charles Kolb 50 42 92
Individuals
Steve Thomas (LVC) 43 41 84
Mike Wilhelm (LVC) 44 40 84
Dan Borowly (York) 41 38 79
Josh Caggiula (York) DQ