Accounting: Four-Year Plan
This schedule is intended to serve only as a general guide. Actual scheduling will depend upon your interests and course availability.
| FIRST YEAR | CREDITS |
|---|---|
| Freshman Seminar | 4 |
| EN100 or EN150 (Core) | 4 |
| AC101 Intro to Accounting | 4 |
| BA101 Global Issues in Bus & Society | 4 |
| BA105 Mgr Comm & Student Career Prep I | 1 |
| BA110 Business Orientation | 1 |
| BA111 First Year Business Experience | 0 |
| EC101 Principles of Macroeconomics | 4 |
| Core | 4 |
| Core | 4 |
| Core | 4 |
| SECOND YEAR | CREDITS |
|---|---|
| AC205 Intermediate Accounting I | 4 |
| AC206 Intermediate Accounting II | 4 |
| BA205 Mgr Comm & Student Career Prep II | 1 |
| BA215 Principles of Marketing | 4 |
| BA248 Quant. Methods/Op. Mgt | 4 |
| BA270 Intro to Mgr Decision Making Excel I | 2 |
| BA271 Intro to Mgr Decision Making Excel II | 2 |
| EC102 Principles of Microeconomics | 4 |
| MA251 Prob. and Statistics (Core) | 4 |
| Core | 4 |
| Elective | 4 |
| THIRD YEAR | CREDITS |
|---|---|
| AC270 Cost Mgt Accounting | 4 |
| AC301 Federal Income Tax | 4 |
| AC310 Accounting Info Systems | 4 |
| BA265 Princ. of Mgt. & Org. Behavior | 4 |
| BA305 Mgr Comm & Student Career Prep III | 1 |
| BA325 Corporate Finance | 4 |
| Core | 4 |
| Core | 4 |
| Elective | 4 |
| FOURTH YEAR | CREDITS |
|---|---|
| AC405 Auditing | 4 |
| AC3/4xx Accounting Elective | 4 |
| BA331 Business Law I | 4 |
| BA405 Mgr Comm & Student Career Prep IV | 1 |
| BA495 Corporate Strategy | 4 |
| Core | 4 |
| Core | 4 |
| Elective | 4 |
| Elective | 4 |
