International Business Four-Year Plan
This schedule is intended to serve only as a general guide. Actual scheduling will depend upon your interests and course availability.
| FIRST YEAR | CREDITS |
|---|---|
| Fall Semester | |
| Freshman Seminar | 4 |
| EN100 or EN150 (Core) | 4 |
| EC101 Principles of Macroeconomics | 4 |
| Language 211 | 4 |
|
|
|
| AC101 Intro to Accounting | 4 |
| BA105 Mgr Comm & Student Career Prep I | 1 |
| BA110 Business Orientation | 1 |
| BA111 First Year Business Experience | 0 |
| BA197 Intro to International Business | 4 |
| EC102 Principles of Microeconomics | 4 |
| Language 212 | 4 |
| SECOND YEAR | CREDITS |
|---|---|
| Fall Semester | |
| BA205 Mgr Comm & Student Career Prep II* | 1 |
| BA270 Intro to Mgr Decision Making Excel I | 2 |
| BA265 Mgt and Org Behavior | 4 |
| BA215 Principles of Marketing | 4 |
| MA251 Probability & Statistics (Core) | 4 |
| Spring Semester | |
| PS245 Int'l Relations (Core) | 4 |
| BA205 Mgr Comm & Student Career Prep II* | 1 |
| BA271 Intro to Mgr Decision Making Excel II | 2 |
| BA257 Exporting and Importing | 2 |
| BA258 Global Business Negotiations | 2 |
| BA325 Corporate Finance | 4 |
| Core (+WRI) | 4 |
* Can be taken in either the fall or spring semester
| THIRD YEAR | CREDITS |
|---|---|
| Fall Semester | |
| AC270 Cost Mgt Accounting | 4 |
| BA248 Quant. Methods/Op. Mgt | 4 |
| BA305 Mgr Comm & Student Career Prep III | 1 |
| EC307 Int'l Econ or EC311 Econ Dev | 4 |
| Core | 4 |
|
Spring Semester (Study Abroad) |
|
| FCII Foreign Culture & Int’l Interaction | 4 |
| Language | 4 |
| Core | 4 |
| Elective | 4 |
| FOURTH YEAR | CREDITS |
|---|---|
| Fall Semester | |
| Concentration I | 4 |
| Concentration II | 4 |
| BA337 Int'l Legal & Ethical Environment | 4 |
| BA405 Mgr Comm & Student Career Prep IV* | 1 |
| Core | 4 |
|
Spring Semester |
|
| Concentration III | 4 |
| BA405 Mgr Comm & Student Career Prep IV* | 1 |
| BA497 Int'l Business Seminar | 4 |
| Core | 4 |
| Elective | 4 |
* Can be taken in either the fall or spring semester
