Computer Engineering Major
Suggested Course Sequence
*core requirement
Suggested Course Sequence
*core requirement
| Fall | | ||
| Cr. | Course Name | Cr. | Course Name |
| 4 | CS 121 Computer Science I | 4 | CS 122 Computer Science II |
| 4 | *MA 121 Calculus I | 4 | MA 122 Calculus II |
| 4 | PHY 200 Physics I | 4 | PHY 201 Physics II |
| 2 | EGR 100 Intro. Egr. I | 2 | EGR 110 Intro. Egr. II |
| 3 | *FS Freshman Seminar | 4 | *Power of Language |
| 1 | *FS Freshman Colloquium | 18 | |
| 18 | |||
| Sophomore Year | |||
| 4 | CS 221 Algorithms and Data Structures | 4 | EGR 230 Microcomputer Architecture |
| 4 | PHY 202 Physics III | 4 | EGR 220 Electronics |
| 4 | EGR 210 Circuit Analysis | 3 | MA 201 Linear Algebra |
| 4 | MA 222 Calculus III | 4 | *CH 105 General Chemistry |
| 16 | 15 | ||
| Junior Year | |||
| 4 | EGR 332 Computer Organization | 4 | EGR 333 Digital Circuits and Computer Interfacing |
| 3 | EGR 210 Signals and Systems | 4 | EGR 422 Operating Systems and Systems Programming |
| 4 | *Power of Language | 3 | EGR 410 Control Systems |
| 4 | *Humanities | 4 | MA 321 Differential Equations |
| 15 | 15 | ||
| Senior Year | |||
| 4 | PHY 302 Electromagnetism | 4 | EGR 433 Advanced Computer Engineering |
| 4 | *Social Sciences | 4 | EGR 491 Readings and Projects |
| 4 | *Creative Expression | 4 | *Western Cultural Heritage |
| 4 | *Non-Western CUltural Heritage | 4 | *Natural and Physical Science |
| 16 | 16 | ||


















