1999 Elizabethtown College Golf
Schedule and Results
Dual Match Record: 2-1
| Date | Opponent/Tournament | Score | Outcome | Record |
|---|---|---|---|---|
| Mar. 23 | at Susquehanna Tournament | 354 | T-12th/14 | |
| Mar. 29 | at Lebanon Valley | 434-430 | L | 0-1 |
| vs. Messiah | 434-437 | W | 1-1 | |
| vs. Alvernia | 434-488 | W | 2-1 | |
| Mar. 30 | BLUE JAY CLASSIC | 340 | 8th/20 | |
| Apr. 8 | at Moravian Invitational | 352 | 13th/21 | |
| Apr. 12 | at F&M Invitational | 378 | 6th/9 | |
| Apr. 15 | at Susquehanna Invitational | 341 | 11th/15 | |
| Apr. 18-19 | at District II/Cross Creek Classic* | 698 | 14th/15 | |
| Apr. 24 | at MAC Championships (Day 1) | 529 | 11th/13 | |
| Apr. 25 | at MAC Championships (Day 2) | 1029 | 6th/13 |
Note: Home tournament in ALL CAPS held at Country Club of Hershey
* Hosted by the University of Rochester


















