Middle Atlantic States Collegiate Athletic Corporation
2009 Men's & Women'sOutdoor Track & Field Championships

Thursday-Saturday, April 30-May 2, 2009
Elizabethtown College
Elizabethtown, PA
Elizabethtown College
Elizabethtown, PA
SCHEDULE OF EVENTS
MULTI-EVENTS SCHEDULE
Eight places scored for all events: 10-8-6-5-4-3-2-1
| THURSDAY | Women's Events | Men's Events |
| 6:30 pm | 10,000 meters | --- |
| 7:15 pm | --- | 10,000 meters |
| FRIDAY | Women's Events | Men's Events |
| 10:30 am | Pole vault | --- |
| 11:00 am | --- | High jump |
| 11:45 am | --- | 3000 steeplechase |
| 12:00 pm | 3000 steeplechase Shot put | Discus |
| 12:20 pm | --- | 4x100 relay (trials) |
| 12:30 pm | Triple jump | --- |
| 12:35 pm | 4x100 relay (trials) | --- |
| 12:50 pm | --- | 110 hurdles (trials) |
| 1:10 pm | 100 hurdles (trials) | --- |
| 1:30 pm | --- | 400 dash (trials) |
| 1:50 pm | 400 dash (trials) | --- |
| 2:00 pm | High jump | --- |
| 2:20 pm | --- | 100 meters trials) |
| 2:30 pm | Discus | Shot put Triple jump |
| 2:40 pm | 100 meters (trials) | --- |
| 3:10 pm | --- | 800 meters (trials) |
| 3:30 pm | 800 meters (trials) | --- |
| 3:50 pm | --- | 400 hurdles (trials) |
| 4:10 pm | 400 hurdles (trials) | --- |
| 4:30 pm | --- | 200 dash (trials) |
| 4:50 pm | 200 dash (trials) | --- |
| SATURDAY | Women's Events | Men's Events |
| 10:00 am | Hammer throw | Long jump |
| 11:30 am | Long jump | --- |
| 11:45 am | --- | Hammer throw |
| 1:00 pm | 4x100 relay (finals) | Pole vault |
| 1:10 pm | --- | 4x100 relay (finals) |
| 1:20 pm | 1500 meters | --- |
| 1:30 pm | Javelin | --- |
| 1:35 pm | --- | 1500 meters |
| 1:50 pm | 100 hurdles (finals) | --- |
| 2:00 pm | --- | 110 hurdles (finals) |
| 2:10 pm | 400 dash (finals) | --- |
| 2:20 pm | --- | 400 dash (finals) |
| 2:30 pm | 100 dash (finals) | --- |
| 2:40 pm | --- | 100 dash (finals) |
| 2:50 pm | 800 meters (finals) | --- |
| 3:00 pm | --- | 800 meters (finals) Javelin |
| 3:10 pm | 400 hurdles (finals) | --- |
| 3:20 pm | --- | 400 hurdles (finals) |
| 3:30 pm | 200 dash (finals) | --- |
| 3:40 pm | --- | 200 dash (finals) |
| 3:50 pm | 5000 meters | --- |
| 4:15 pm | --- | 5000 meters |
| 4:35 pm | 4x400 relay | --- |
| 4:50 pm | --- | 4x400 relay |
| 5:30 pm | Results and Awards Ceremony | |
MULTI-EVENTS SCHEDULE
| THURSDAY | Heptathlon | Decathlon |
| Starting 1:00 pm | --- | 100 meters Long jump Shot put High jump 400 meters |
| Starting 2:00 pm | 100 hurdles High jump Shot put 200 meters | --- |
| FRIDAY | Heptathlon | Decathlon |
| Starting 10:00 am | --- | 110 hurdles Discus Pole vault Javelin 1500 meters |
| Starting 10:15 am | Long jump Javelin 800 meters |
At the conclusion of an event in the Decathlon and
Heptathlon, there will be 30 minutes before the start of the next event.
Eight places scored for all events: 10-8-6-5-4-3-2-1


















