Tennis Info:
1999 Women's Tennis
Schedule and Results
Overall Record: 3-10; MAC Commonwealth League: 2-5
| Date | Opponent | Score | Outcome | Overall | League |
| Sept. 1 | at Scranton | 0-9 | L | 0-1 | 0-0 |
| Sept. 4 | at Drew | 7-2 | W | 1-1 | 0-0 |
| Sept. 8 | ALLENTOWN | 4-5 | L | 1-2 | 0-0 |
| Sept. 9 | SHIPPENSBURG | 0-5 | L | 1-3 | 0-0 |
| Sept. 11 | JUNIATA* | 5-4 | W | 2-3 | 1-0 |
| Sept. 14 | FRANKLIN & MARSHALL | 0-9 | L | 2-4 | 1-0 |
| Sept. 18 | at Albright* | 1-8 | L | 2-5 | 1-1 |
| Sept. 22 | at Widener* | 3-6 | L | 2-6 | 1-2 |
| Sept. 25 | LEBANON VALLEY* | 5-4 | W | 3-6 | 2-2 |
| Sept. 30 | at Moravian* | 2-7 | L | 3-7 | 2-3 |
| Oct. 2 | SUSQUEHANNA* | 3-6 | L | 3-8 | 2-4 |
| Oct. 5 | at Lycoming | 4-5 | L | 3-9 | 2-4 |
| Oct. 9 | at Messiah* | 3-6 | L | 3-10 | 2-5 |
| Oct. 22-23 | at MAC Individual Championships@ |
Home matches in ALL CAPS
@ at Moravian College, Bethlehem, Pa.
* MAC Commonwealth League Opponent


















