Student Profile
| Total | Male | Female | Crit.Read | Mid 50% | Math | Mid 50% | Top 10% | |
|---|---|---|---|---|---|---|---|---|
| Inquiry (Inq) | 25229 | 7938 | 17192 | 539.6 | 480 - 600 | 544.5 | 480 - 610 | 28.8% |
| Applicant (App) | 3665 | 1217 | 2448 | 540.1 | 480 - 600 | 540.1 | 480 - 610 | 29.7% |
| Accept (Acc) | 2411 | 804 | 1607 | 561.9 | 510 - 610 | 568.3 | 510 - 620 | 36.5% |
| Selectivity | 65.8% | 66.1% | 65.6% | |||||
| Deposit (Dep) | 523 | 179 | 344 | 556.9 | 500 - 610 | 569.6 | 520 - 620 | 38.6% |
| Yield | 21.7% | 22.3% | 21.4% | |||||
| High School Rank | ||||||||
| All Schools | Applied | Accepted | Deposited | |||||
| Top 10% | 627 | (29.7%) | 596 | (36.5%) | 145 | (38.6%) | ||
| 11-20% | 434 | (20.5%) | 378 | (23.2%) | 73 | (19.4%) | ||
| 21-30% | 313 | (14.8%) | 250 | (15.3%) | 53 | (14.1%) | ||
| 31-40% | 235 | (11.1%) | 173 | (10.6%) | 38 | (10.1%) | ||
| 41-50% | 183 | (8.7%) | 122 | (7.5%) | 34 | (9.0%) | ||
| below 50% | 320 | (15.2%) | 112 | (6.9%) | 33 | (8.8%) | ||
| no rank | 1553 | 780 | 147 | |||||
SAT Scores
| Critical Reading | Applied | Accepted | Deposited | ||||
|---|---|---|---|---|---|---|---|
| 700-800 | 94 | (3.9%) | 85 | (4.6%) | 16 | (4.0%) | |
| 600-699 | 576 | (23.8%) | 528 | (28.4%) | 109 | (27.3%) | |
| 500-599 | 1008 | (41.7%) | 872 | (47.0%) | 186 | (46.5%) | |
| 400-499 | 611 | (25.3%) | 356 | (19.2%) | 83 | (20.8%) | |
| under 400 | 130 | (5.4%) | 15 | (0.8%) | 6 | (1.5%) | |
| no score | 1246 | 555 | 123 | ||||
| Mean | 540.1 | 561.9 | 556.9 | ||||
| Middle 50% | 480 - 600 | 510 - 610 | 500 - 610 | ||||
| Number in Mean | 2419 | 1856 | 400 | ||||
| Math | Applied | Accepted | Deposited | ||||
| 700-800 | 105 | (4.3%) | 101 | (5.4%) | 22 | (5.5%) | |
| 600-699 | 641 | (26.5%) | 586 | (31.6%) | 125 | (31.3%) | |
| 500-599 | 955 | (39.5%) | 823 | (44.3%) | 183 | (45.8%) | |
| 400-499 | 581 | (24.0%) | 330 | (17.8%) | 68 | (17.0%) | |
| Under 400 | 137 | (5.7%) | 16 | (0.9%) | 2 | (0.5%) | |
| no score | 1246 | 555 | 123 | ||||
| Mean | 544.3 | 568.3 | 569.6 | ||||
| Middle 50% | 480 - 610 | 510 - 620 | 520 - 620 | ||||
| Number in Mean | 2419 | 1856 | 400 | ||||
Miscellaneous
| Subgroups of Interest | Deposited |
|---|---|
| Arts (Music, Dance, Theatre) | 205 |
| Athletes | 234 |
| Captains | 95 |
| National Honor Society | 219 |
| Global Citizens (Global Citizens are students with experiences abroad) |
25 |
| Service Experience | 352 |
| Student Government | 42 |
| Valedictorians/Salutatorians | 12 |
| Writers | 47 |
| Editors | 6 |
|
CHIPs
(students with Elizabethtown connections) |
55 |
| Ethnicity | Deposited |
|---|---|
| African American | 12 |
| American Indian | 2 |
| Asian | 22 |
| Latino | 6 |
| White | 445 |
| Unknown | 12 |
| Bi-Racial | 24 |
| US Citizens | 506 |
| Resident Alien | 2 |
| International | 15 |




