Master of Science in Physician Assistant Studies
GRADUATE STUDENTS BEGINNING SUMMER 2022
Tuition Cost | Program Fee | Total Cost | Due Date | |
---|---|---|---|---|
2022-2023 Academic Year - Didactic | ||||
Summer 2022 | $9,424.00 | $3,000.00 | $12,424.00 | 7/1/2022 |
Fall 2022 | $18,847.00 | $18,847.00 | 8/15/2022 | |
Spring 2023 | $18,847.00 | $3,000.00 | $21,847.00 | 1/3/2023 |
Summer 2023 | $9,424.00 | $9,424.00 | 5/2/2023 | |
2023-2024 Academic Year - Clinical |
||||
Fall 2023 | $16,153.00 | $16,153.00 | 8/15/2023 | |
Spring 2024 | $16,153.00 | $16,153.00 | 1/2/2024 | |
Summer 2024 | $16,152.00 | $16,152.00 | 5/2/2024 |
GRADUATE STUDENTS BEGINNING SUMMER 2023
Tuition Cost | Program Fee | Total Cost | Due Date | |
---|---|---|---|---|
2023-2024 Academic Year - Didactic | ||||
Summer 2023 | $9,706.00 | $3,000.00 | $12,706.00 | 7/1/2023 |
Fall 2023 | $19,412.00 | $19,412.00 | 8/15/2023 | |
Spring 2024 | $19,412.00 | $3,000.00 | $22,412.00 | 1/2/2024 |
Summer 2024 | $9,706.00 | $9,706.00 | 5/2/2024 | |
2024-2025 Academic Year - Clinical |
||||
Fall 2024 | $16,638.00 | $16,638.00 | 8/15/2024 | |
Spring 2025 | $16,638.00 | $16,638.00 | 1/2/2025 | |
Summer 2025 | $16,638.00 | $16,638.00 | 5/2/2025 |
* Tuition and fees are reviewed and subject to change annually