Master of Science in Physician Assistant Studies
GRADUATE STUDENTS BEGINNING SUMMER 2025
| Tuition Cost | Program Fee | Total Cost | Due Date | |
|---|---|---|---|---|
| 2025-2026 Academic Year - Didactic | ||||
| Summer 2025 | $8,579.00 | $3,000.00 | $11,579.00 | 7/1/2025 | 
| Fall 2025 | $20,731.00 | $20,731.00 | 8/15/2025 | |
| Spring 2026 | $20,731.00 | $3,000.00 | $23,731.00 | 1/2/2026 | 
| Summer 2026 | $20,731.00 | $20,731.00 | 5/1/2026 | |
| 2026-2027 Academic Year - Clinical | ||||
| Fall 2026 | $14,655.00 | $14,655.00 | 8/15/2026 | |
| Spring 2027 | $14,655.00 | $14,655.00 | 1/2/2027 | |
| Summer 2027 | $14,654.00 | $14,654.00 | 5/1/2027 | 
* Tuition and fees are reviewed and subject to change annually
GRADUATE STUDENTS BEGINNING SUMMER 2024
| Tuition Cost | Program Fee | Total Cost | Due Date | |
|---|---|---|---|---|
| 2024-2025 Academic Year - Didactic | ||||
| Summer 2024 | $9,998.00 | $3,000.00 | $12,998.00 | 7/1/2024 | 
| Fall 2024 | $19,994.00 | $19,994.00 | 8/15/2024 | |
| Spring 2025 | $19,994.00 | $3,000.00 | $22,994.00 | 1/2/2025 | 
| Summer 2025 | $9,998.00 | $9,998.00 | 5/1/2025 | |
| 2025-2026 Academic Year - Clinical | ||||
| Fall 2025 | $17,137.00 | $17,137.00 | 8/15/2025 | |
| Spring 2026 | $17,137.00 | $17,137.00 | 1/2/2026 | |
| Summer 2026 | $17,137.00 | $17,137.00 | 5/1/2026 | 
* Tuition and fees are reviewed and subject to change annually
GRADUATE STUDENTS BEGINNING SUMMER 2023
| Tuition Cost | Program Fee | Total Cost | Due Date | |
|---|---|---|---|---|
| 2023-2024 Academic Year - Didactic | ||||
| Summer 2023 | $9,706.00 | $3,000.00 | $12,706.00 | 7/1/2023 | 
| Fall 2023 | $19,412.00 | $19,412.00 | 8/15/2023 | |
| Spring 2024 | $19,412.00 | $3,000.00 | $22,412.00 | 1/2/2024 | 
| Summer 2024 | $9,706.00 | $9,706.00 | 5/2/2024 | |
| 2024-2025 Academic Year - Clinical | ||||
| Fall 2024 | $16,638.00 | $16,638.00 | 8/15/2024 | |
| Spring 2025 | $16,638.00 | $16,638.00 | 1/2/2025 | |
| Summer 2025 | $16,638.00 | $16,638.00 | 5/2/2025 | 
* Tuition and fees are reviewed and subject to change annually
 
         