Occupational Therapy Expenses
Students are charged at the current full time tuition rate and eligible for institutional, federal, and state financial aid consideration in terms when registered for a full time credit hour load (12-18 credits). Tuition for any fieldwork terms are assessed at the current winter/summer tuition rate for the academic year in which it occurs. Students are not eligible for institutional financial aid consideration during fieldwork terms. View current tution rates.
Full-time Tuition rates listed below in ‘Year 1’ are actuals for the 2025-2026 academic year. Tuition costs for ‘Year 2-6’ below are estimates based on an approximate, annual 3% increase. Fieldwork Tuition semester rates are estimates (the current summer rate is $435/credit). Fieldwork semesters are typically 6 credits.
| 3+2 B.S./M.S. Program | Fall | Spring | Summer | Annual Cost |
|---|---|---|---|---|
| Year 1 - 2026/2027 | ||||
| Tuition | $19,760 | $19,760 | - | $39,520 |
| Housing | $3,550 | $3,550 | - | $7,100 |
| Meal Plan | $3,630 | $3,630 | - | $7,260 |
| Books & Supplies | $550 | $550 | - | $1,100 |
| Comprehensive Fee | $515 | $515 | - | $1,030 |
| Total | $28,005 | $28,005 | - | $56,010 |
| Year 2* - 2027/2028 | ||||
| Tuition | $20,353 | $20,353 | - | $40,706 |
| Housing | $3,692 | $3,692 | - | $7,384 |
| Meal Plan | $3,775 | $3,775 | - | $7,550 |
| Books & Supplies | $567 | $567 | - | $1,134 |
| Comprehensive Fee | $530 | $530 | - | $1,060 |
| Total | $28,917 | $28,917 | - | $57,834 |
| Year 3* - 2028/2029 | ||||
| Tuition | $20,963 | $20,963 | - | $41,926 |
| Housing | $3,840 | $3,840 | - | $7,680 |
| Meal Plan | $3,926 | $3,926 | - | $7,852 |
| Books & Supplies | $583 | $583 | - | $1,166 |
| Comprehensive Fee | $546 | $546 | - | $1,092 |
| Total | $29,858 | $29,858 | - | $59,716 |
| Year 4* - 2029/2030 | ||||
| Tuition | $21,592 | $21,592 | $22,240 | $65,424 |
| Housing | $3,993 | $3,993 | $3,993 | $11,979 |
| Meal Plan | $4,083 | $4,083 | $4,083 | $12,249 |
| Books & Supplies | $601 | $601 | $601 | $1,803 |
| Comprehensive Fee | $563 | $563 | $580 | $1,706 |
| Total | $30,832 | $30,832 | $31,497 | $93,161 |
| Year 5* - 2030/2031 | ||||
| Tuition | $22,240 | $3,000 | $3,000 | $28,240 |
| Off-Campus Living | $4,753 | $4,753 | $4,753 | $14,259 |
| Books & Supplies | $620 | - | - | $620 |
| Comprehensive Fee | $562 | - | - | $562 |
| Total | $28,175 | $7,753.00 | $7,753 | $42,913 |
Estimated Grand Total of 3+2 Program (entrance 2026-27): $309,634 (without financial aid applied)
| 3+3 B.S./O.T.D Program | Fall | Spring | Summer | Annual Cost |
|---|---|---|---|---|
| Year 1 - 2026/2076 | ||||
| Tuition | $19,760 | $19,760 | - | $39,520 |
| Housing | $3,550 | $3,550 | - | $7,100 |
| Meal Plan | $3,630 | $3,630 | - | $7,260 |
| Books & Supplies | $550 | $550 | - | $1,100 |
| Comprehensive Fee | $515 | $515 | - | $1,030 |
| Total | $28,005 | $28,005 | - | $56,010 |
| Year 2* - 2027/2028 | ||||
| Tuition | $20,353 | $20,353 | - | $40,706 |
| Housing | $3,692 | $3,692 | - | $7,384 |
| Meal Plan | $3,775 | $3,775 | - | $7,550 |
| Books & Supplies | $567 | $567 | - | $1,134 |
| Comprehensive Fee | $530 | $530 | - | $1,060 |
| Total | $28,917 | $28,917 | - | $57,834 |
| Year 3* - 2028/2029 | ||||
| Tuition | $20,963 | $20,963 | - | $41,926 |
| Housing | $3,840 | $3,840 | - | $7,680 |
| Meal Plan | $3,926 | $3,926 | - | $7,852 |
| Books & Supplies | $583 | $583 | - | $1,166 |
| Comprehensive Fee | $546 | $546 | - | $1,092 |
| Total | $28,797 | $28,797 | - | $57,594 |
| Year 4* - 2029/2030 | ||||
| Tuition | $21,592 | $21,592 | $22,240 | $65,424 |
| Housing | $3,993 | $3,993 | $3,993 | $11,979 |
| Meal Plan | $4,083 | $4,083 | $4,083 | $12,249 |
| Books & Supplies | $601 | $601 | $601 | $1,803 |
| Comprehensive Fee | $563 | $563 | $580 | $1,706 |
| Total | $30,832 | $30,832 | $31,497 | $93,161 |
| Year 5* - 2030/2031 | ||||
| Tuition | $22,240 | $22,240 | $3,000 | $47,480 |
| Off-campus Living | $4,753 | $4,753 | $4,753 | $14,259 |
| Books & Supplies | $620 | $620 | - | $1,240 |
| Comprehensive Fee | $580 | $580 | - | $1,160 |
| Total | $28,193 | $28,193 | $7,753 | $64,139 |
| Year 6* - 2031/2032 | ||||
| Tuition | $3,090 | $22,907 | - | $25,997 |
| Off-campus Living | $4,895 | $4,895 | - | $9,790 |
| Books & Supplies | - | $638 | - | $638 |
| Comprehensive Fee | - | $597 | - | $597 |
| Total | $7,985 | $29,037 | - | $37,022 |
Estimated Grand Total of 3+3 Program (entrance 2026-27): $365,760 (without financial aid applied)
*Estimated based on an average 3% annual tuition and fee increase.
