2024 - 2025 Academic Calendar
Printable On-Campus Academic Calendar
2024 2025 Sub-Sessions ( SGPS and On-Campus) Important Dates
Calendar Page Last Updated on January 12, 2023.
Academic Calendar Disclaimer
Dates listed in the academic calendar are subject to change without notice. Also, specialized programs may run on a different calendar. Please see your program advisor for more information.
Fall Semester
August | 15 | Thursday | New student check-in/move-in ( New First Year and New Transfer Students) |
15-18 | Thursday - Sunday | New Student Orientation ( New First Years and New Transfer Students) | |
17 | Saturday | Returning Students move in. | |
19 | Monday 8 am | All Classes Begin | |
19 | Monday 4:30 pm | Independent Study Applications are Due | |
20 | Tuesday | Convocation | |
22 | Thursday Noon | Honors Contracts are Due in Honors Center | |
23 | Friday 4:30 pm | JayWeb Course ADD/DROP Period Ends | |
30 | Friday 4:30 pm | Pass/No Pass Forms become available | |
30 | Friday 4:30 pm | Course REPEAT Forms are due | |
September | 2 | Monday | Labor Day, No On-Campus Classes |
3 | Tuesday | Thursday schedule of On-Campus Classes | |
6 | Friday 4:30 pm | Last Day to submit an Internship contract for the fall semester | |
13 | Friday 4:30 pm | Course DROP period without permanent record deadline | |
13 | Friday 4:30 pm | Pass /NoPass Forms are due | |
13 | Friday 4:30 pm | Last day to DROP Honors Program Contract | |
16 | Monday 8 am | Academic Performance Submissions in Starfish Open | |
24 | Tuesday 11:59 pm | Academic Performance Submissions in Starfish Close | |
October | 1 | Tuesday 4:30 pm | Incomplete to Letter Grade Changes are due for Spring and Summer |
2 | Wednesday | On-Campus Classes End for Fall Break, Evening Classes are in Session | |
3-4 | Thursday - Friday | Fall Break, No On-Campus Classes | |
7 | Monday 8 am | On-Campus Classes Resume | |
7 | Monday | Registrtaion Advising Period Opens | |
9 | Wednesday | Midterm | |
12 | Saturday | Homecoming Weekend | |
31 | Thursday 4:30 pm | Rising Senior (72 or more completed credits)/Senior Core Verification Forms are Due | |
November | 1 | Friday 4:30 pm | Course Withdrawal Period Ends, grade of "W". |
4-5 | Monday 8 am | Registration Opens, refer to the Registration webpage for more details | |
27 | Wednesday | Friday schedule of On-Campus Classes | |
27 | wednesday | Last Day of On-Campus Classes | |
28-29 | Thursday - Friday | Holiday Break, No On-Campus Classes | |
December | 2-3 | Monday-Tuesday | On-Campus Final Examinations |
4 | Wednesday | On-Campus Reading Day | |
5-6 | Thursday - Friday | On-Campus Final Examinations | |
6 | Friday | Last Day of SGPS Online Classes | |
10 | Tuesday 10 am | All Grades are Due |
Winter Term
December | 7 | Saturday | Winter Session Begins |
9 | Monday 4:30 pm | JayWeb Add/Drop Period Ends | |
10 | Tuesday 4:30 pm | Course REPEAT forms are due | |
11 | Wednesday 4:30 pm | Course DROP period without permanent record deadline | |
13 | Friday 4:30 pm | Internship Submission Deadline. | |
27 | Friday 4:30 pm | Course Withdrawal Period Ends, grade of "W" | |
January | 3 | Friday | Winter Session Ends/Final Examinations |
7 | Tuesday 10 am | All Grades DUE |
Spring Semester
January | 13 | Monday | Online Classes Begin, SGPS |
13 | Monday | Martin Luther King Day, No On-Campus Classes | |
14 | Tuesday 8 am | On-Campus Classes Begin | |
14 | Tuesday 4:30 pm | Independent Study Applications are Due | |
16 | Thursday Noon | Honors Contracts are Due in Honors Center | |
20 | Monday 4:30 pm | JayWeb Course ADD/DROP Period Ends | |
24 | Friday 4:30 pm | Pass /No Pass Forms are available | |
31 | Friday 4:30 pm | Last day to submit an Internship Contract for Spring Semester. | |
February | 3 |
Monday 4:30 pm |
Graduation Early Participation Form Submissions are due |
7 | Friday 4:30 pm | Course DROP period without permanent record deadline | |
7 | Friday 4:30 pm | Pass /No Pass Forms are Due | |
7 | Friday 4:30 pm | Last day to DROP Honors Program Contract | |
10 | Monday 8 am | Academic Performance Submissions in Starfish Open | |
18 | Tuesday 11:59 pm | Academic Performance Submissions in Starfish Close | |
28 | Friday 4:30 pm | On-Campus Classes End for Spring Break | |
March | 3-7 | Monday - Friday | Spring Break, No On-Campus Classes. SGPS Online Classes are Held. |
10 | Monday 8 am | On-Campus Classes Resume | |
11 | Tuesday | Midterm | |
17 | Monday | Registration Advising Period Opens | |
April | 1 | Tuesday 4:30 pm | Incomplete to Letter-grade Changes for Winter and Fall are Due |
3 | Thursday 4:30 pm | Rising Senior (72 or more completed credits)/Senior Core Verification Forms are Due | |
4 | Friday 4:30 pm | Course Withdrawal Period Ends, grade of "W" | |
7-9 | Monday 8 am | Registration Opens, refer to the Registration webpage for more details | |
18-20 | Friday - Sunday | Holiday Break, No On-Campus Classes | |
21 | Monday 8am | On-Campus Classes Resume | |
22 | Tuesday | Scholarship Day, No On-Campus Classes | |
23 | Wednesday | Friday schedule of On-Campus classes | |
30 | Wednesday | Last day of On-Campus Classes | |
May | 1 | Thursday | Reading Day, No On-Campus Classes |
2 | Friday | Last day of SGPS Online Classes | |
2 | Friday | On-Campus Final Examinations | |
3-4 | Saturday-Sunday | No On-Campus Final Examinations | |
5-7 | Monday - Wednesday | On-Campus Final Examinations | |
10 | Saturday | Commencement | |
13 | Tuesday 8am | Spring Grades are DUE at 8am |