Building and Classroom Numbers
This information is being shared as a courtsey. Changes to codes and room codes is at the discretion of Facilities Management.
Building Codes
Elizabethtown College buildings are generally identified using a standard lettering scheme.
Below are the identified Building Code assignments:
| Building | Building Name |
|---|---|
| BC | Brossman Commons |
| BOW | Bowers Writers House |
| BSC | Baugher Student Center |
| BWC | Bowers Wellness Center |
| E | Esbenshade |
| EC | ETOWN College |
| H | Hoover |
| HL | High Library |
| L | Lyet |
| LC | Leffler Chapel |
| MC | Master Center |
| MU | Musser |
| MA | Myer Administration |
| N | Nicarry |
| R | Royer |
| ST | Steinman |
| TH | Thompson |
| W | Wenger |
| YC | Young Center |
| Z | Zug |
Room Codes
Rooms are generally numbered using a standard three digit numbering scheme (e.g., 001, 111, 213).
Below are the identified unique assignments:
| Room | Code Definition |
|---|---|
| 0600 | Bucher Meeting House, Young Center |
| 2203 | Susquehanna Room, Meyer Administration |
| 2203A | Swatara Room, Myer Administration |
| 2207 | Honors Conference Room, Myer Administration |
| 4902 | Leffler Chapel Lobby |
| ATRIM | Atrium, Masters Center |
| BC001 | Baugher Computer Lab |
| BSMT | Royer Basement |
| FIELD | Fieldwork |
| GAUD | Gibble Auditorium, Esbenshade |
| GYM | Thompson Gymnasium |
| HYBR | Distance Learning with Face to Face Meetings |
| INTRN | Professional Internship |
| JYWLK | Jaywalk, Thompson |
| KAV | KAV, Brossman Commons |
| LOBBY | Lobby, Masters Center |
| LYET | Lyet Gallery, Leffler Chapel |
| MCCG | McCormick Gallery, Leffler Chapel |
| MCCRM | McCormick Classroom, High Library |
| M&M | M&M Mars Room, Leffler Chapel |
| MUS | Musser Auditorium, Leffler Chapel |
| ONLN | Online Classroom |
| PERF | Performance Room, Leffler Chapel |
| READ | Reading Room, Young Center |
| RMTE | Distance Learning with Synchronous Component |
| TEMP | Tempest Theater, Baugher Student Center |
