Transfer Credits: AP Credit Equivalents for SGPS
Catalog Policy
Elizabethtown College participates in the Advanced Placement Program of the College Board, which offers nationally recognized college-level curricula and examinations to high school students. Students who perform satisfactorily on a College Board AP Examination, earning a score of 3 or higher, unless otherwise identified, earn academic credit at Elizabethtown College.
- We cannot award academic credit for advanced placement via another college or universities transcript.
- Students ;must have their scores sent directly to Elizabethtown College (Code 2225) from the Educational Testing Service .
- Students may be awarded up to 32 credits for any combination of Challenge Examinations (AP, CLEP, IB, etc.) and none of the credits may duplicate College credits completed or enrolled in at the time of the examination. If a student earned credit in a course deemed equivalent to the AP credits already earned, the AP credits will be forfeited and removed from their academic record.
- AP credits are accepted and recorded as transfer credits, therefore, letter grades are not assigned or calculated into the cumulative grade point average at Elizabethtown College.
- AP credits do not count toward residency requirements.
Printable Advanced Placement Sheet - SGPS Programs
AP EXAM | Score(s) | EC Equivalent | EC Title | Core Program | Notes |
---|---|---|---|---|---|
Art 2-D Design | 3 | COR100CE | Creative Expression | ||
Art 3-D Design | 3 | CORE100CE | Creative Expression | ||
Studio Art - Drawing | 3 | CORE100CE | Creative Expression | ||
History of Art | 3 | CORE100CH | Cultural Heritage or Western Cultures | ||
Biology | 3 | CORE100NW | Natural World | ||
Capstone Research | 3 | Free | Free Elective | Not Applicable | Counts toward 125 credit minimum |
Capstone Seminar | 3 | Free | Free Elective | Not Applicable | Counts toward 125 credit minimum |
Chemistry | 3 | CORE100NW | Natural World | ||
Chinese Language & Culture | 3 | CORE100CH | Cultural Heritage or Western Cultures | ||
Computer Science A | 3 | Free | Free Elective | Not Applicable | Counts toward 125 credit minimum |
Computer Science Principles | 3 | Free | Free Elective | Not Applicable | Counts toward 125 credit minimum |
Economics - Macro | 3 | EC1000 | Global Macroeconomics | Social World | |
Economics - Micro | 3 | EC 1020 | Principles of Microeconomics | Social World | |
English Language and Composition | 3 | EN 1000 | Writing and Language | Power of Language | |
English Literature and Composition | 3 | COR100CH | Cultural Heritage or Western Cultures | ||
Environmental Science | 3 | SSC 2620 | Environmental Science | Natural World | |
French | 3 | COR200FC | World Cultures and International Studies | ||
German | 3 | COR200FC | World Cultures and International Studies | ||
Government and Politics - United States | 3 | COR100SW | Social World | ||
Government and Politics | 3 | COR100SW | Social World | ||
History - African American Studies | 3 | COR100CH | Cultural Heritage or Western Cultures | ||
History - United States | 3 | HI 2020 | United States History Since 1877 | Social World | |
History - European | 3 | COR100SW | Social World | ||
Human Geography | 3 | Free | Not Applicable | Counts toward 125 credit minimum | |
Italian Language & Culture | 3 | COR200FC | World Cultures and International Studies | ||
Japanese Language & Culture | 3 | COR200FC | World Cultures and International Studies | ||
Latin | 3 | COR200FC | World Cultures and International Studies | ||
Mathematics - Calculus AB | 3 | COR100MA | Mathematical Analysis | ||
Mathematics - Calculus BC | 3 |
COR100MA |
Mathematical Analysis | ||
Music Listening/Aural Sub Score | 3 | COR200CE | Creative Expression | ||
Music Theory/Non-Aural Sub Score | 3 | COR100Ch | Cultural Heritage or Western Cultures | ||
Physics I | 3 | COR100NW | Natural World | ||
Physics 2 | 3 | COR100NW | Natural World | ||
Physics C (Mechanics) | 3 | COR200NW | Natural World | ||
Physics C (Electronics) | 3 | COR200NW | Natural World | ||
Pre Calculus | 3 | COR100MA | Mathematics | ||
Psychology | 3 | PSY 1050 | General Psychology | Social World | |
Spanish | 3 | COR200FC | World Cultures and International Studies | ||
Spanish Literature | 3 | COR200WC | Cultural Heritage or Western Cultures | ||
Statistics | 3 | MA 1510 | Probability and Statistics | Mathematical Analysis | |
World History | 3 | CORE200FC | World Cultures and International Studies (Foreign Cultures) |