International Business Four-Year Plan
This schedule is intended to serve only as a general guide. Actual scheduling will depend upon your interests and course availability.
| FIRST YEAR | CREDITS |
|---|---|
| Fall Semester | |
| First-Year Seminar | 4 |
| EN100 or EN150 (Core) | 4 |
| EC101 Principles of Macroeconomics | 4 |
| Modern Language 211 (depending on placement test) | 4 |
|
|
|
| AC101 Intro to Accounting | 4 |
| BA105 Managerial Communication & Student Career Prep I | 1 |
| BA197 Intro to International Business | 4 |
| EC102 Principles of Microeconomics | 4 |
| Modern Language 212 | 4 |
| SECOND YEAR | CREDITS |
|---|---|
| Fall Semester | |
| BA240 Strategic Managerial Decision Making (Excel I) | 2 |
| BA265 Mgt and Org Behavior | 4 |
| BA260 Introduction to Data Visualization | 2 |
| MKT215 Principles of Marketing | 4 |
| MA251 Probability & Statistics or MA 250 Sports Analytics (Core) | 4 |
| Spring Semester | |
| PS245 Int'l Relations (Core) | 4 |
| BA241 Strategic Managerial Decision Making (Excel II) | 2 |
| BA257 Global Logistics | 2 |
| FIN325 Corporate Finance | 4 |
| Core (+WRI) | 4 |
| THIRD YEAR | CREDITS |
|---|---|
| Fall Semester | |
| AC210 Cost Mgt Accounting | 4 |
| BA337 Int'l Legal & Ethical Environment | 4 |
| EC307 Int'l Econ or EC311 Econ Dev | 4 |
| Core | 4 |
|
Spring Semester (Study Abroad) |
|
| FCII Foreign Culture & Int’l Interaction | 4 |
| Modern Language | 4 |
| Core | 4 |
| Elective | 4 |
| FOURTH YEAR | CREDITS |
|---|---|
| Fall Semester | |
| Concentration I | 4 |
| Concentration II | 4 |
| FIN327 Int'l Financial Management | 4 |
| Core | 4 |
|
Spring Semester |
|
| Concentration III | 4 |
| BA497 Int'l Business Seminar | 4 |
| Core | 4 |
| Elective | 4 |
